Sun Tran has 241 buses in its fleet, all of which are wheelchair accessible and bike rack equipped. Because Sun Tran recognizes the importance of conserving our air, currently 100 percent of the fleet is designed to use cleaner-burning fuels. Below is a description of each bus in our fleet, including the type of fuel used and any special bus features.
Gillig - 2009 |
![]() |
|
| Number in Fleet: | 1 | |
| Fuel Type: | Hybrid | |
| Number of Seats: | 36 | |
| Bus Length: | 40 feet | |
| Accessibility: | Ramp | |
Gillig - 2009 |
![]() |
|
| Number in Fleet: | 24 | |
| Fuel Type: | Biodiesel | |
| Number of Seats: | 36 | |
| Bus Length: | 40 feet | |
| Accessibility: | Ramp | |
Gillig - 2008 (Sun Express) |
![]() |
|
| Number in Fleet: | 36 | |
| Fuel Type: | Biodiesel | |
| Number of Seats: | 36 | |
| Bus Length: | 40 feet | |
| Accessibility: | Ramp | |
| Special Features: | Reclining seats, head & foot rests, low-floor, heat resistant windows, automatic stop announcer |
|
Gillig - 2005, 2007 and 2008 |
![]() |
|
| Number in Fleet: | 79 | |
| Fuel Type: | Biodiesel | |
| Number of Seats: | 38 | |
| Bus Length: | 40 feet | |
| Accessibility: | Ramp | |
| Special Features: | Low-floor, automatic stop announcer | |
Nova - 2001 |
![]() |
|
| Number in Fleet: | 45 | |
| Fuel Type: | Compressed Natural Gas (CNG) | |
| Number of Seats: | 40 | |
| Bus Length: | 40 feet | |
| Accessibility: | Lift | |
| Special Features: | Automatic stop announcer | |
New Flyer - 1996 and 1997 |
![]() |
|
| Number in Fleet: | 44 | |
| Fuel Type: | Compressed Natural Gas (CNG) | |
| Number of Seats: | 40 | |
| Bus Length: | 40 feet | |
| Accessibility: | Lift | |
| Special Features: | Automatic stop announcer | |
Neoplan - 1994 |
![]() |
|
| Number in Fleet: | 12 | |
| Fuel Type: | Biodiesel | |
| Number of Seats: | 40 | |
| Bus Length: | 40 feet | |
| Accessibility: | Lift | |











