Current Get On Board Employers
| Employer | Subsidy |
|---|---|
| Abrams Airborne Manufacturing, Inc.* | 100% |
| American Airlines | No Subsidy |
| APAC Customer Services, Inc. | No Subsidy |
| Beaudry Motor Company | 50% |
| Bombardier, Inc. | $20 & $30 |
| Bookeepers Business Service | 100% |
| City of Tucson* | 50% |
| City of South Tucson | No Subsidy |
| COPE Behavioral Services | 50% |
| Crosstown Traders | 50% |
| Defense Contract Management Agency | 100% |
| Desert Life Rehabilitation Center | No Subsidy |
| Devon Gables Health Care Center | Reimburses |
| Dillard's - Park Place | 25% |
| Dillard's - Tucson Mall | Reimburses 50% |
| Eegee's | 50% |
| El Rio Health Center | 25% |
| Federal Courthouse | Reimburses 50% |
| Health Net | 50% |
| Hilton Tucson El Conquistador* | 50% |
| Holmes Tuttle Ford* | Reimburses 100% |
| Honeywell Engines, Systems & Services* | 100% |
| Jim Click Automotive Group | 100% |
| Loews Ventana Canyon Resort* | 50% |
| Madden Publishing | 75% |
| M3 Engineering & Technology | 100% |
| National Bank of Arizona | 100% |
| National Optical Astronomy Observatories | 50% |
| O'Rielly Chevrolet | Reimburses $5.00 |
| Patio Pools & Spas | Reimburses 50% |
| Pepsi Cola Bottling Company | 50% |
| Pima Association of Governments* | 100% |
| Pima County* | 50% |
| Pima Community College (All Campuses) | No Subsidy |
| Quarles & Brady Streich, Lang, L.L.P. | 100% |
| Raytheon Missile Systems* | 50% |
| R&R Products | 50% |
| SCF of Arizona* | 100% |
| Sears - Park Place | 10% |
| Sears - Tucson Mall | Reimburses 50% |
| Sheraton Four Points Hotel | 50% |
| Sheraton Tucson Hotel & Suites | 50% |
| Snell & Wilmer, L.L.P. | 100% |
| Southern Arizona Legal Aid | 100% |
| Southern Arizona Veteran's Affairs* | Reimburses 100% |
| State of Arizona | 65% |
| Sun Tran* | 100% |
| Target - Broadway | 50% |
| Target - El Con | 50% |
| Target - Grant Road | 50% |
| Target - Oracle Road | 50% |
| The Forum at Tucson | $5 |
| The Marshall Foundation* | 100% |
| The University of Arizona | 40% to 60% |
| The University Physicians | 50% |
| Tri-Tronics, Inc. | No Subsidy |
| Tucson Airport Authority* | 100% |
| Tucson Downtown Alliance* | 100% |
| Tucson Electric Power* | $5 & $8 |
| Tucson Jewish Community Center | $5 |
| TMC Healthcare | 50% |
| University Medical Center* | 50% |
| U.S. Bankruptcy Court | 100% |
| U.S. Institute | 50% |
| Van Tran of Tucson | 50% |
| Veeco Metrology | 25% |
| Westward Look Resort | 50% |
| Willdan Associates | 100% |
* Best Workplaces for Commuters Employers





