Sun Shuttle Route Maps & Schedules ~ valid November 2, 2009 - February 13, 2010
Sun Shuttle route maps and schedules below help you plan your trip.
View Sun Shuttle Schedules Valid February 15 - May 22, 2010 |
| Route # | Route Name | Map/Schedule |
|---|---|---|
| 401 | N. Oracle/Catalina | |
| 402 | Rancho Vistoso/La Canada | |
| 410 | Anway/Trico | |
| 411 | Cortaro/Silverbell | |
| 412 | Thornydale/Dove Mountain | |
| 413 | Marana/I-10 | |
| 420 | Sahuarita Loop | |
| 421 | Green Valley Sahuarita Connector | |
| 425 | Green Valley Town Center | |
| 430 | Tucson Estates | |
| 440 | San Xavier |

