Park & Ride Service is Easy!
Even if you don't live or work near a bus route, it's still convenient to get where you want to go with Sun Tran. Park & Ride lots are designed especially for those passengers who do not live near a bus route, but want to take advantage of transit. Just park in one of the conveniently located Park & Ride lots and catch the bus. There are many benefits to utilizing the Park & Ride service, including:
- Free parking
- Less wear and tear on your vehicle
- Save money on gas and insurance
- Relax while you commute
- Fewer cars means cleaner air
- Reduced need for parking in the community
- Doing your part to relieve traffic congestion in Tucson.
Below is a list of each Park & Ride lot with the bus routes that service them. Please park in designated areas or close to the bus stop. View a Park & Ride map.
| Central | Served by Routes |
|---|---|
| Himmel Park - 1000 N. Tucson Blvd. 1st Street/Forgeus |
4 |
| Reid Park - 22nd Street & Randolph Way | 7 |
| Coronado Baptist Church - 2609 N. Park at Copper | 1 |
| South of Tohono Tadai Transit Center Stone/Wetmore |
6, 10, 15, 16, 19, 34, 61, 105 & 162 |
| South | Served by Routes |
|---|---|
| Laos Transit Center - 6th Avenue & Irvington | 2, 6, 8, 11, 16, 23, 24, 26, 27, 29 & 50 |
| PCC Desert Vista Campus - Drexel & Calle Santa Cruz | 27 |
| Irvington & Santa Cruz River - City of Tucson lot at SW corner | 23 |
| East | Served by Routes |
|---|---|
| Safeway Center - 8740 E. Broadway at Camino Seco | 8 & 82 |
| Golf Links & Kolb - Sun Tran lot at SE corner | 4, 17 & 83 |
| PCC East Campus - Fred Enke Dr. & Irvington, SE lot | 3 & 37 |
| Speedway & Harrison - Sun Tran lot at SW corner | 4, 8 & 180 |
| Fort Lowell Park - 2900 N. Craycroft at Glenn | 34 |
| Bear Canyon Plaza - Catalina Hwy./Tanque Verde, NE corner | 81 |
| Northwest | Served by Routes |
|---|---|
| I-10 & Ruthrauff - NE corner of westbound Frontage Road | 17 |
| North Pima Center - SE corner of Ina & Thornydale | 16, 102, 103 & 186 |
| Ina & Via Ponte - SW corner of Ina, one block west of Oracle Rd. | 16 & 103 |
| Oracle Plaza - Oracle & Orange Grove, SE corner | 16 & 103 |
| Victory Assembly of God Church - 2561 W. Ruthrauff at Plane Ave. | 17 |
| PCC Northwest Campus - Shannon & Campus Park Way, NW lot | 61 |
| Marana - SW corner of Cortaro & AZ Pavilions Dr. | 391 |
| West | Served by Routes |
|---|---|
| PCC West Campus - Greasewood & Anklam, NW lot | 5 & 3 |
| Archer Neighborhood Center - 1665 S. La Cholla Blvd. at San Marcos | 23 |
Please note that Sun Tran and parking lot owners are not responsible for vehicles or vehicle contents. Remember to lock your car and do not leave valuables in plain view.





